January through April: $1,700 per week
(Partial Week Rates Available)
May 2025:
5/3 - 5/10 - $1,700.00 -
5/10 - 5/17 - $1,700.00 -
5/17 - 5/24 - $1,700.00 -
5/24 - 5/31 -$1,800.00 - Booked (US)
June 2025:
5/31- 6/7 - $1,900.00 -
6/7 - 6/14 - $1,950.00 -
6/14 - 6/28 - $2,000.00 -
6/28 - 7/5 - $2,050.00 -
July 2025:
7/5 - 7/12 - $2,150.00 -
7/12 - 7/19 - $2,200.00 -
7/19 - 7/26 - $2,250.00 -
7/26 - 8/2 -$2,300.00 -
August 2025:
8/2 - 8/9 - $2,300.00 -
8/9 - 8/16 - $2,300.00 -
8/16 - 8/23 - $2,250.00 -
8/23 - 8/30 - $2,200.00 -
8/30 - 9/6 - $2,150.00 - Booked (US)
September 2025:
9/6 - 9/13 - $2,150.00 –
9/13 - 9/20 - $2,050.00 –
9/230 - 9/27 - $1,950.00 -
9/27 - 10/4 - $1,850.00 -
October 2025:
10/4 - 10/11 - $1,750.00 -
10/11 - 10/18 - $1,700.00 -
10/18 - 10/25 - $1,700.00 -
10/25 - 11/1 - $1,700.00 -
October - December: $1,700 per week
(Partial Week Rates Available)